Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonny Johnston | Andy Galloway | ||||||||||||
Andy Arbuthnot | Joe Patton | ||||||||||||
Tristan Scott-Heyes | Harry Warwick | ||||||||||||
Stuart McClean | Aaron Watters | ||||||||||||
Kevin Mullen | Colin Beckinsale | ||||||||||||
Rab Butler | Andy Galloway | ||||||||||||
Andy Arbuthnot | Aaron Watters | ||||||||||||
Tristan Scott-Heyes | Harry Warwick | ||||||||||||
Rab Butler | Colin Beckinsale | ||||||||||||
Jonny Johnston | Joe Patton | ||||||||||||
Stuart McClean | Andy Galloway | ||||||||||||
Tristan Scott-Heyes | Aaron Watters | ||||||||||||
Rab Butler | Harry Warwick | ||||||||||||
Kevin Mullen | Joe Patton |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |