Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Stewart | Stephen Simpson | ||||||||||||
Neil Mcfaul | Steven Mcwhirter | ||||||||||||
Wesley Smith | Johnny Eccles | ||||||||||||
Sammy Duff | Scott Pettigrew | ||||||||||||
Josh Mcilroy | Tom Mcgurk | ||||||||||||
Robin Kerr | Stephen Simpson | ||||||||||||
Neil Mcfaul | David Montgomery | ||||||||||||
Ryan Stewart | Scott Pettigrew | ||||||||||||
Wesley Smith | David Montgomery | ||||||||||||
Neil Mcfaul | Johnny Eccles | ||||||||||||
Ryan Stewart | David Montgomery | ||||||||||||
Sammy Duff | Tom Mcgurk | ||||||||||||
Josh Mcilroy | Stephen Simpson | ||||||||||||
Robin Kerr | Steven Mcwhirter | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |