Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Stewart | Rorie Mcallister | ||||||||||||
Wesley Smith | William Irvine | ||||||||||||
Robert Brown | Marty Kane | ||||||||||||
Sammy Duff | Ciaran Otoole | ||||||||||||
Robert Craig | William Irvine | ||||||||||||
Robin Kerr | Ciaran Otoole | ||||||||||||
Craig Laughlin | Craig Johnston | ||||||||||||
Neil Mcfaul | Ciaran Otoole | ||||||||||||
Ryan Stewart | William Irvine | ||||||||||||
Craig Laughlin | Marty Kane | ||||||||||||
Wesley Smith | Craig Johnston | ||||||||||||
Robert Brown | Rorie Mcallister | ||||||||||||
Sammy Duff | Marty Kane | ||||||||||||
Neil Mcfaul | Craig Johnston |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |