Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davy Blair | Ryan Stewart | ||||||||||||
Darren Whiteside | Robin Kerr | ||||||||||||
Lee Mcilreevy | Wesley Smith | ||||||||||||
Paul Kerr | Neil Mcfaul | ||||||||||||
Colin Rafferty | Sammy Duff | ||||||||||||
Michael Wilson | Robert Craig | ||||||||||||
Paul Kerr | Sammy Duff | ||||||||||||
Davy Blair | Neil Mcfaul | ||||||||||||
Paul Kerr | Craig Laughlin | ||||||||||||
Darren Whiteside | Ryan Stewart | ||||||||||||
Darren Haddock | Wesley Smith | ||||||||||||
Colin Rafferty | Robert Craig | ||||||||||||
Michael Wilson | Robin Kerr | ||||||||||||
Davy Blair | Craig Laughlin |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |