Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glen Burns | Robin Kerr | ||||||||||||
Joe Patton | Robert Craig | ||||||||||||
Glen Burns | Ryan Stewart | ||||||||||||
Aaron Watters | Wesley Smith | ||||||||||||
Harry Warwick | Neil Mcfaul | ||||||||||||
Aaron Watters | Robin Kerr | ||||||||||||
Chris Mccurry | Wesley Smith | ||||||||||||
Colin Beckinsale | Craig Laughlin | ||||||||||||
Andy Galloway | Neil Mcfaul | ||||||||||||
Aaron Watters | Craig Laughlin | ||||||||||||
Andy Galloway | Robin Kerr | ||||||||||||
Joe Patton | Wesley Smith | ||||||||||||
Chris Mccurry | Robert Craig | ||||||||||||
Joe Patton | Ryan Stewart |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |