Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Stewart | Paul Cowan | ||||||||||||
Neil Mcfaul | Crawford Mcrea | ||||||||||||
Robin Kerr | Alan Lunn | ||||||||||||
Wesley Smith | Raymond Haggan | ||||||||||||
Josh Mcilroy | Hugh Mcclinton | ||||||||||||
Sammy Duff | Raymond Haggan | ||||||||||||
Neil Mcfaul | Alan Lunn | ||||||||||||
Ryan Stewart | Crawford Mcrea | ||||||||||||
Wesley Smith | Paul Cowan | ||||||||||||
Neil Mcfaul | Hugh Mcclinton | ||||||||||||
Ryan Stewart | Alan Lunn | ||||||||||||
Robin Kerr | Raymond Haggan | ||||||||||||
Sammy Duff | Crawford Mcrea | ||||||||||||
Josh Mcilroy | Hugh Mcclinton |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |