Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevie Hamilton | Ryan Stewart | ||||||||||||
Trever Whiteside | Wesley Smith | ||||||||||||
Gary Fitzimmons | Sammy Duff | ||||||||||||
Kenny English | Neil Mcfaul | ||||||||||||
Thomas Fleming | Sammy Duff | ||||||||||||
Matt Thompson | Wesley Smith | ||||||||||||
Girvan Fleming | Neil Mcfaul | ||||||||||||
Matt Thompson | Ryan Stewart | ||||||||||||
Kenny English | Wesley Smith | ||||||||||||
Thomas Fleming | Neil Mcfaul | ||||||||||||
Trever Whiteside | Ryan Stewart | ||||||||||||
Gary Fitzimmons | Robert Craig | ||||||||||||
Stevie Hamilton | Sammy Duff | ||||||||||||
Girvan Fleming | Robert Craig |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |