Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neil Mcfaul | Andrew Abuffnot | ||||||||||||
Robert Craig | Mark Porter | ||||||||||||
Sammy Duff | Graham Cahoon | ||||||||||||
Robin Kerr | Rab Butter | ||||||||||||
Ryan Stewart | John Rainey | ||||||||||||
Neil Mcfaul | Darren Mcfarlane | ||||||||||||
Craig Laughlin | Dessie Mccullough | ||||||||||||
Ryan Stewart | Stevie Campbell | ||||||||||||
Sammy Duff | Rab Butter | ||||||||||||
Robin Kerr | Andrew Abuffnot | ||||||||||||
Craig Laughlin | Mark Porter | ||||||||||||
Robert Craig | Darren Mcfarlane | ||||||||||||
Ryan Stewart | Dessie Mccullough | ||||||||||||
Sammy Duff | Rab Butter |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |